Not supported chargecard providers MSP because they require discounts

DKV and associated cards (

Digital charging solutions and associated cards (Mercedes, Volvo cars, BMW)

Tariffs Table

Tariffs Table

Name Currency Start Fee Price Parking fee Charging fee
CK045010 EUR 0.0 0.4500 0.0167 0.0167
CK045020 EUR 0.0 0.4500 0.0333 0.0333
CK050010 EUR 0.0 0.5000 0.0167 0.0167
CK050020 EUR 0.0 0.5000 0.0333 0.0333
CK055010 EUR 0.0 0.5500 0.0167 0.0167
CK055020 EUR 0.0 0.5500 0.0333 0.0333
CK060010 EUR 0.0 0.6000 0.0167 0.0167
CK060020 EUR 0.0 0.6000 0.0333 0.0333
CK065010 EUR 0.0 0.6500 0.0167 0.0167
CK065020 EUR 0.0 0.6500 0.0333 0.0333
Default tenant tariff EUR 0.0 0.3060 NaN NaN
K021 EUR 0.0 0.2070 NaN NaN
K021 EUR 0.0 0.2070 NaN NaN
K025 EUR 0.0 0.2500 NaN NaN
K029 EUR 0.0 0.2900 NaN NaN
K031 EUR 0.0 0.3100 NaN NaN
K035 EUR 0.0 0.3500 NaN NaN
K041 EUR 0.0 0.4128 NaN NaN
K045 EUR 0.0 0.4500 NaN NaN
K048 EUR 0.0 0.4800 NaN NaN
K050 EUR 0.0 0.5000 NaN NaN
K054 EUR 0.0 0.5400 NaN NaN
K055 EUR 0.0 0.5500 NaN NaN
K057 EUR 0.0 0.5700 NaN NaN
K058 EUR 0.0 0.5800 NaN NaN
K060 EUR 0.0 0.6000 NaN NaN
K061 EUR 0.0 0.6100 NaN NaN
K062 EUR 0.0 0.6200 NaN NaN
K069 EUR 0.0 0.6900 NaN NaN
K073 EUR 0.0 0.7300 NaN NaN
K075 EUR 0.0 0.7500 NaN NaN
K100 EUR 0.0 1.0000 NaN NaN
SK007 EUR 0.5 0.5000 NaN NaN
SK011 EUR 0.5 0.7000 NaN NaN
Special EUR 0.0 0.2500 NaN NaN
free EUR 0.0 0.0000 NaN NaN